

| 1340 (L) *1024 (W) *1350 (H) mm |
Size |
| 400kg | weight |
| 36V/200Ah | Battery capacity |
| 4~6h | Battery usage time |
| 1160mm | Cleaning width |
| 800mm | Washing width |
| 1024mm | Squeegee Width |
| 4000m?/h | ‘Max Cleaning Efficiency |
| 140L | Clean Water Tank |
| 170L | Sewage Tank |
| Multi-line lidar*1 | Core Sensor |
| Single-line lidar*1 | Core Sensor |
| Ultrasonic*6 | Core Sensor |
| Vision Sensor*3 | Core Sensor |
| Wheel Speedometer, IMU, Collision Detection Sensor, Anti Drop Sensor |
Other Sensors |
المسح بالجوال