

Detailed Information
Green Care presents the DU-CA500L-2 electric utility vehicle, engineered for reliable
performance and high efficiency in transporting goods within resorts, stadiums, warehouses,
and residential complexes. The vehicle is equipped with a powerful motor, advanced suspension
system, and a durable carbon steel chassis. It features a high-capacity lithium battery, offering a
driving range of up to 60 km per charge. The DU-CA500L-2 also includes a four-wheel hydraulic
.braking system and full LED lighting to ensure safety and operational effectiveness
| AC Electric 48V / 5 KW | Motor |
| Marxon Lithium-ion 51.2V / 150Ah | Battery |
| Green care Controller 48V / 45A | Controller |
| Onboard 48V / 20A Charger | Charger |
| Inductive Pedal 05-V | Accelerator |
| Continuously Variable Speed System | Driving Mode |
| Two-stage gear, 14:1 ratio, direct drive motor | Rear Axle |
| 25-28km/h | Max. Speed |
| Up to 60 km per charge | Range |
| Self-compensating Rack & Pinion | Steering |
| 3800x1290x2010mm | Overall Dimensions |
| 2430 mm ±10 mm | Wheelbase |
| Front: 960 mm / Rear: 1010 mm ±10 mm | Wheel Tread |
| 20% | Max. Climbing Ability |
| 4.5m | Min. Turning Radius |
| 6m | Brake Distance |
| 12Aluminum, 22555/B12 Street Tires | Tires |
| Injection Molded PP Plastic | Roof |
المسح بالجوال