

Detailed Information
The GREEN CARE LZ504 is a powerful 4WD agricultural tractor engineered for medium to heavyduty field applications. Built with a durable frame and equipped with a high-performance diesel engine, it delivers reliable power for a wide range of operations including plowing, spraying,towing and other farm tasks
| 4WD | Drive type |
| 3700 × 1615 × 2130 | Overall Dimensions (mm) |
| 2010 | Wheel Base (mm) |
| 1250 | Front Tread (mm) |
| 1200/1300/1400/1500 | Rear Tread (mm) |
| 325 | Min. Ground Clearance (mm) |
| 2160 | Min. Operating Mass (kg) |
| 31.3 | Rated PTO Power (kW) |
| 11.5 | Rated Drawbar Pull (kN) |
| Electric | Starting Method |
| 8 Forward + 8 Reverse | No. of Gears |
| XC498 | Engine Model |
| 4-stroke, vertical, 4-cylinder | Engine Type |
| 98 × 105 | Bore × Stroke (mm) |
| 36.8 | Rated Power (kW) |
| 2300 | Rated Speed (rpm) |
| water cooled | Cooling Type |
| Dry, single plate, dual stage | Clutch |
| Dual axles, composed type | Transmission Box |
| Power steering | Steering Type |
| Wet disk type | Braking System |
| Engaging sleeve shifting | Gearshift |
| Helical bevel gear | Central Drive |
| closed planet pinion | Differential |
| Bevel gear/ planet gear | Final Drive |
| 8.320- | Front Tyre Size |
| 12.428- | Rear Tyre Size |
| Category l, Rear mounted | Three Point Hitch |
| semi separated | Hydraulic Lift Type |
| Position & Draft Control, Floating | Tillage Depth Contro |
| Type I, rear mounted, Ø35mm × 6 teeth | PTO Type |
| 540 / 1000 | PTO Speed (rpm) |
| 8.27 | Max. Lifting Force (kN) |
المسح بالجوال